Games Records
HEAVY RECORDS
Light Hammer 16lbs | Event No.1 | |
Best Known Authentic Record | 156’ 8½ “ | B Aitken, Achenblae at Aboyne, 2000 |
Halkirk Record, Open | 154’ 11½” | M Sandford, Australia, 1998 |
Confined to Caithness | 150’ 2” | A Gunn, Halkirk, 1996 |
Heavy Hammer 22lbs | Event No.2 | |
Best Known Authentic Record | 129’ 10½” | M Sandford, Australia at Halkirk, 1998 |
Halkirk Record, Open | 129’ 10½“ | M Sandford, Australia, 1998 |
Confined to Caithness | 122’ 5” | A Gunn, Halkirk, 1996 |
Throwing 56lb Weight for Distance | Event No.6 | |
Best Known Authentic Record | 47’ 5” | F Brebner, Peterhead at Tomintoul, 1996 |
Halkirk Record, Open | 46’ 7” | L Brock, USA, 2008 |
Confined to Caithness | 40’ 9½” | A Gunn, Halkirk, 1995 |
Throwing 28lb Weight for Distance | Event No.5 | |
Best Known Authentic Record | 95’ 10” | Gregor Edmunds, Glasgow at Markinch, 2011 |
Halkirk Record, Open | 90’ 6 “ | S Betz, USA, 2008 |
Confined to Caithness | 82’ 4” | A Gunn, Halkirk, 1995 |
Heavy Stone (22lbs) | Event No.4 | New event in 2016 |
Best Known Authentic Record | N/A | |
Halkirk Record, Open | 46’ 4.5″ | S Rider, Kent, 2016 |
Confined to Caithness | 41’6″ | J Gunn, Halkirk, 2023 |
Light Ball (16lbs) | Event No.3 | |
Best Known Authentic Record | 65’ 3” | G Capes, Spalding at Oxton, 1982 |
Halkirk Record, Open | 58’ 1.5’’ | S Rider, Kent 2016 |
Confined to Caithness | 53’ ½” | A Gunn, Halkirk, 1999 |
Throwing 56lb Weight for Height | Event No.7 | |
Best Known Authentic Record | 17’ 4“ | V Tulacek, Czech Republic at Drumtochty 2024 |
Halkirk Record, Open | 17’ 0“ | V Tulacek, Czech Republic, 2019 |
Confined to Caithness | 15’ 6” | A Gunn, Halkirk, 1999 |
Farmer’s walk open | 68’3″ | V Tulacek, Czech Republic 2023 |
Farmer’s walk confined to Caithness | 19’9″ | S O’Kane, Halkirk 2022 |
TRACK & FIELD RECORDS
Track Events (noted from 1990) | ||
Open Running | ||
85m | 9.03s | A Hamilton, Edinburgh, 2022 |
200m | 22.32s | A Daffurn, Coatbridge, 2010 |
400m | 51.00s | P Walker, Edinburgh, 1999 |
800m | 1m 58.70s | P Walker, Edinburgh, 1999 |
1600m | 4m 32s | L Davidson, Inverness, 2022 |
85m female | 11.68s | A Harrison, Inverness, 2023 |
Field Events (noted from 1987) | ||
High Jump | ||
All Comers Record | 2.41m 7’ 11” | J Sotomayor, Cuba at Crystal Palace, 1994 |
Scottish Record | 1.99m 6’ 6.5” | A Macdonald, Lossiemouth at Grantown on Spey, 2008 |
Halkirk Record | 1.90m 6’ 2.3″
1.44m |
A Smith, Edinburgh, 2019
A Harrison, Inverness, 2023 |
Confined to Caithness | 1.75m 5’ 9” | B Atkins, Lybster, 2001 |
Long Jump | ||
All Comers Record | 25’ 6” | H Hines, at Crystal Palace, 1975 |
Scottish Record | 25’ 3.5″ | T Daffurn, Wishaw at Mull, 2019 |
Halkirk Record (Male) | 23’ 1” | A Hamilton, Edinburgh, 2018 |
Confined to Caithness (Male) | 20” 5.5” | A Raeburn, Thurso, 2011 |
Halkirk record – female | 15′ 9″ | A Harrison, Inverness, 2023 |
Confined to Caithness (Female) | 11’8″ | S Eyers, Halkirk, 2018 |
Hop, Step & Leap | ||
All Comers Record | 58’ 6” | J Edwards, at Crystal Palace, 1995 |
Scottish Record | 50’1.5″ | A Hamilton, Edinburgh at Mull in 2016 |
Halkirk Record (Male) | 47’ 5“ | A Hamilton, Edinburgh, 2019 |
Confined to Caithness (Male)
Female |
45’ 5.5“
25’10” |
A Raeburn, Thurso, 2011
S Eyers, Halkirk, 2018 |
Halkirk record – female | 33′ 2″ | A Harrison, Inverness, 2023 |
Track & Field (Open 14 yrs and under 16yrs noted from 1997) | ||
200m | 24.86s | S MacDonald, Dingwall, 2002 |
400m | 55.97s | C Robertson, Logierait, 2002 |
Long Jump | 19’ 1” | A Raeburn, Thurso, 2006 |
High Jump | 1.71m 5’ 7.5” | S O’Kane, Halkirk, 2008 |
85m | 11.22s | R Boyd, Thurso, 2023 |
Cycling (Open noted from 1990, under 16 yrs noted from 1997) – Scratch | ||
800m (Open) | 1m 15.6s | E Oliphant, Wick, 2004 |
800m (Open, under 16) | 1m 21.0s | E Oliphant, Wick, 1997 |